Warning:

Header image incident
Header image incident
Header image incident
Header image incident
Header image incident

Statistics of incidents from 2015 to 2024

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Fire 27 11 16 26 35 29 16 22 38 19
Technical aid 53 41 41 62 77 54 55 65 95 87
First Responder 398 314 360 350 339 210 183 313 412 340
Precaution 12 11 2 4 9 8 3 4 4 0
False alarm 8 23 16 2 1 1 7 16 3 3
Voluntary service 14 6 10 3 2 2 0 7 3 3
Total 512 406 445 447 463 304 264 427 555 452

Bar chart